Kategorya | item | Yunit | FA/HF | |||||
produkto Pagtutukoy
| Max volume | ml | 300 | 600 | ||||
Output | mga pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Taas ng Bote | mm | 180 | 220 | |||||
Diameter ng Katawan | mm | 50 | 65 | |||||
Diameter ng leeg | mm | 42 | 42 | |||||
magkaroon ng amag | Cavity NO. | — | 1 | 2 | 4 | 1 | 2 | 4 |
Distansya sa gitna | — | 75 | 60 | 90 | 75 | |||
Clamping Storke | mm | 80 | 95 | |||||
Max Stretch Stroke | mm | 280 | 320 | |||||
Bottom Mooving Dtroke | mm | 40-70 | 40-70 | |||||
kapangyarihan | Kabuuang kapangyarihan | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Hangin | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Air Dryer +Filter | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Tanke ng hangin | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Paglamig | Pampalamig ng tubig | P | 3 | 3 | 5 | 3 | 3 | 5 |
Detalye ng Makina | Makina(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Timbang ng Macune | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Timbang ng Loader | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Ang aming makina ay nagsisilbi sa mga customer sa buong mundo.